Stock Holdings
SUBSTANCE |
Height |
Width |
CLEAR FLOAT |
||
| 2MM | 1220 | 920 |
| 2MM DIFF | 1220 | 920 |
| 3MM | 1220 | 1530 |
| 2440 | 1530 | |
| 2440 | 3660 | |
| 4MM | 1530 | 1220 |
| 1830 | 1220 | |
| 2440 | 1220 | |
| 2440 | 1380 | |
| 2440 | 1530 | |
| 2440 | 1840 | |
| 2440 | 3660 | |
| 2760 | 3660 | |
| 5MM | 2440 | 1830 |
| 2050 | 3660 | |
| 2440 | 3660 | |
| 3210 | 5100 | |
| 6MM | 2440 | 1830 |
| 2250 | 3660 | |
| 2440 | 3660 | |
| 3210 | 5100 | |
| 8MM | 2440 | 3660 |
| 3210 | 5100 | |
| 10MM | 2440 | 3660 |
| 3210 | 5100 | |
| 12MM | 2440 | 3660 |
| 3210 | 5100 | |
| 15MM | 3210 | 4500 |
| 19MM | 2550 | 3210 |
| 3210 | 4500 | |
| 5MM ROBAX | 1960 | 1100 |
LOUVRE BLANKS |
||
| 6MM CLEAR | 2440 | 152 |
| 2440 | 102 | |
| 4MM SATIN DECO | 2250 | 3210 |
| 6MM SATIN DECO | 2250 | 3210 |
| 10MM SATIN DECO | 2250 | 3210 |
| 12MM SATIN DECO | 2250 | 3210 |
TINTED FLOAT |
||
| 5MM BRZE | 2440 | 3660 |
| 6MM BRZE | 2440 | 3660 |
| 10MM BRZE | 3210 | 4500 |
| 4MM GREY | 2440 | 3660 |
| 5MM GREY | 2440 | 3660 |
| 3210 | 5100 | |
| 6MM GREY | 2440 | 3660 |
| 3210 | 5100 | |
| 8MM GREY | 2440 | 3660 |
| 3210 | 5100 | |
| 10MM GREY | 2440 | 3210 |
| 3210 | 5100 | |
| 3210 | 4600 | |
| 12MM GREY | 2440 | 3660 |
| 6MM GREEN | 2440 | 3660 |
| 10MM GREEN | 2440 | 3660 |
| 12MM GREEN | 2440 | 3660 |
| 6MM DARK GREY | 2440 | 3210 |
| 3210 | 5100 | |
| 5MM DARK GREY | 3210 | 4600 |
| 6MM EVERGREEN | 2440 | 3660 |
| 6MM STARFIRE | 3210 | 5100 |
| 10MM STARFIRE | 2440 | 3660 |
| 4MM CLEAR SUNERGY | 2550 | 3210 |
| 6MM CLEAR SUNERGY | 2550 | 3210 |
| 3210 | 5100 | |
| 6MM SUNERGY GREY | 2550 | 3210 |
| 6MM ENERGY TECH | 3210 | 5100 |
| 6MM SUNERGY AZUR | 2550 | 3210 |
| 6MM SUPERGREEN EVANT | 2440 | 3300 |
| 6MM STOPSOL S/SILVER GREY | 2250 | 3210 |
SILVER |
||
| 3MM | 2440 | 1830 |
| 4MM | 2440 | 1830 |
| 2440 | 3660 | |
| 2440 | 1015 | |
| 6MM | 2440 | 1830 |
| 2440 | 3660 | |
| 4MM VINYL | 2440 | 800 |
| 2440 | 920 | |
| 2440 | 1070 | |
| 2440 | 1220 | |
| 2440 | 1840 | |
| 2760 | 920 | |
| 2760 | 1070 | |
| 2760 | 1220 | |
| 6MM VINYL | 2440 | 1840 |
| 4MM WHITE VINYL | 2760 | 1220 |
| 2760 | 920 | |
| 4MM BRONZE | 2250 | 3210 |
| 6MM BRONZE | 2250 | 3200 |
| 6MM GREEN | 2100 | 3300 |
| 4MM GREY | 2250 | 3210 |
| 6MM GREY | 2250 | 3200 |
| 4MM VENETIAN | 2440 | 1220 |
LAMINATED |
||
| 5.38 CLEAR | 2140 | 920 |
| 2140 | 1070 | |
| 2140 | 1220 | |
| 6.38 CLEAR | 1840 | 920 |
| 1840 | 1220 | |
| 1840 | 1680 | |
| 2140 | 920 | |
| 2140 | 1220 | |
| 2140 | 1840 | |
| 2440 | 920 | |
| 2440 | 1220 | |
| 2440 | 1840 | |
| 2440 | 2140 | |
| 2440 | 3660 | |
| 2140 | 3210 | |
| 6.52 CLEAR | 2140 | 2860 |
| 6.76 CLEAR | 2140 | 3050 |
| 8.38 CLEAR | 2440 | 1830 |
| 3050 | 1525 | |
| 2140 | 3050 | |
| 2440 | 2140 | |
| 2440 | 3660 | |
| 10.38 CLEAR | 2440 | 3660 |
| 2760 | 4600 | |
| 11.52 CLEAR | 2440 | 3660 |
| 12.38 CLEAR | 2440 | 3660 |
| 2760 | 4600 | |
| 14MM CYLCLONE | 2140 | 3050 |
| 6.50 OPTIPHON | 2440 | 3660 |
| 10.50 OPTIPHON | 2440 | 3660 |
| 12.5 OPTIPHON | 2440 | 3660 |
| 8.5 SOLAR E OPTIPHON | 2440 | 3660 |
| 6.38 GREY | 2440 | 1830 |
| 2440 | 3660 | |
| 2140 | 3210 | |
| 2140 | 3050 | |
| 6.38 BRONZE | 2440 | 1840 |
| 2440 | 3660 | |
| 6.38 GREEN | 2440 | 1220 |
| 2440 | 3660 | |
| 6.38 EVERGREEN | 2440 | 3300 |
| 6.52 GREY | 2140 | 2860 |
| 6.76 AUTO GREEN | 2440 | 1220 |
| 10.38 GREY | 2440 | 3660 |
| 2760 | 4600 | |
| 10.38 BRONZE | 2440 | 3660 |
| 10.38 GREEN | 2440 | 3660 |
| 10.38 EVERGREEN | 2440 | 3302 |
| 11.52 EVERGREEN | 2440 | 3302 |
| 12.38 GREY | 2440 | 3660 |
| 14.0 GREY CYLCLONE | 2140 | 3050 |
| 6.76 CATHEDRAL | 2440 | 1840 |
| 2140 | 1830 | |
| 6.38 TRANSLUSCENT | 2440 | 3660 |
| 10.38 TRANSLUSCENT | 2440 | 3660 |
| 6.38 C/PLUS CLEAR | 2440 | 3660 |
| 6.38 C/PLUS NEUTRAL | 2440 | 3660 |
| 10.38 C/PLUS CLEAR | 2440 | 3660 |
| 3210 | 5100 | |
| 10.38 C/PLUS NEUTRAL | 2440 | 3660 |
| 3210 | 5100 | |
| 12.38 C/PLUS NEUTRAL | 2440 | 3300 |
| 3210 | 5100 | |
| 2440 | 3660 | |
| 6.38 C/PLUS GREY | 2440 | 3660 |
| 6.38 C/PLUS GREEN | 2440 | 3660 |
| 10.38 C/PLUS GREY | 3210 | 5100 |
| 2440 | 3660 | |
| 10.38 C/PLUS GREEN | 2440 | 3660 |
| 6.38 SUNERGY NEUTRAL | 2440 | 3210 |
| 10.38 SUNERGY NEUTRAL | 3210 | 5100 |
| 2440 | 3210 | |
| 12.38 SUNERGY NEUTRAL | 3200 | 5100 |
| 6.38 SUNERGY BLUE | 2440 | 3210 |
| 6.38 SUNERGY GREY | 2250 | 3210 |
| 8.38 SUNERGY GREY | 2250 | 3210 |
| 6.38 SUNERGY GREEN | 2440 | 3210 |
| 10.38 SUNERGY GREEN | 2550 | 3210 |
| 10.38 SUNERGY GREY | 2550 | 3210 |
| 2440 | 3210 | |
LOUVRE BLANKS |
||
| 6.38 CLEAR | 2440 | 152 |
| 6.38 CLEAR | 2440 | 102 |
| 6.38 TS30 | 2440 | 3660 |
| 6.76 SS08 | 2440 | 3660 |
PATTERNED |
||
| 3MM SPOTSWOOD | 2440 | 1525 |
| 2140 | 1840 | |
| 2440 | 1840 | |
| 3MM CATHEDRAL | 2440 | 1840 |
| 3MM SATINLITE | 2134 | 1372 |
| 2140 | 1524 | |
| 4MM SPOTSWOOD | 2440 | 1830 |
| 5MM SPOTSWOOD | 2440 | 1830 |
| 6MM GREY SPOTSWOOD | 2440 | 1524 |
| 5MM SATINLITE | 2440 | 1830 |
| 2140 | 1840 | |
| 6MM SPOTSWOOD | 2440 | 1840 |
| 6MM SATINLITE | 2440 | 1840 |
| 2140 | 1830 | |
| 4MM CATHEDRAL | 2440 | 1830 |
| 5MM CATHEDRAL | 2440 | 1830 |
| 6MM DESERT SAND | 2440 | 1830 |
WIRED |
||
| 6MM SQUARELITE | 2500 | 1875 |
| 6MM WIRED POLISHED PLATE | 1980 | 3300 |
TOUGHENEDED DOOR PANELS |
||
| WALSHS | ||
| 5MM CLEAR | 2000 | 724 |
| 5MM CLEAR | 2000 | 843 |
| 5MM CLEAR | 2000 | 1023 |
| 5MM CLEAR | 2000 | 1143 |
| MILL FINISH | 6MM | |
| 8MM | ||
| 10MM | ||
| 12MM | ||
| 16MM | ||
| 18MM | ||
| 20MM | ||
| BLACK | 6MM | |
| 8MM | ||
| 10MM | ||
| 12MM | ||
| 14MM | ||